Enpower Engineering Company

DC Inverter A Series AC

  • 1 Ton AC
  • 1.5 Ton AC
  • 2 Ton AC

Buy Now

1 Ton AC 1.5 Ton AC 2 Ton AC
PKR64,999 PKR79,999 PKR108,999
Rated Capacity (Cooling) 12000 (3480 ~ 13170) 18000 (4095 ~ 18766) 24000 (6825 ~ 27300)
Rated Capacity (Heating) 12150 (3480 ~ 14090) 18000 (3412 ~ 18766) 26000 (6825 ~ 29000)
Rated Power Consumption (Cooling) 1154 (320 ~ 1700) 1730 (300 ~ 2700) 2190 (400 ~ 2800)
Rated Power Consumption (Heading) 1130 (320 ~ 1430) 1645 (300 ~ 2500) 2420 (350 ~ 2900)
Running Current (Cooling) 5.1 (1.4 ~ 6.8) 7.8 (1.5 ~ 12.0) 10.3 (1.9 ~ 13.5)
Running Current (Heating) 5.0 (1.4 ~ 6.9) 7.6 (1.4 ~ 11.5) 10.8 (1.7 ~ 14.5)
Rated Voltage 220-240~ 220-240~ 220-240V ~
Minimum Voltage 155V 155V 155V
Rated Frequency 50 Hz 50 Hz 50 Hz
Refrigerant R 410A R410A R410A
Gas Qty 630g 1110g 1300g
Air Flow 480/500 1000/1050 1100
Sound Level 40 , 52 48 , 52 47,55
Net Weight (Kg) 8 + 25 13 + 32 13 + 42
Indoor Dimensions 777 x 250 x 201 1010 x 315 x 220 1010 x 315 x 220
Outdoor Dimensions 754 x 300 x 552 817 x 328 x 553 920 x 380 x 699
Price 64,999 Rs/- 84,900 Rs/- 108,999 Rs/-